Risk Factors
Established and Probable
Table 1 | Body weight and breast cancer risk |
Table 2 | Weight gain and the risk of breast cancer |
Table 3 | Alcohol consumption and breast cancer risk |
Table 4 | Recreational physical activity and breast cancer risk |
Table 5 | Breastfeeding and breast cancer risk |
Table 6 | Blood estrogen levels and the risk of breast cancer |
Table 7 | Postmenopausal hormone use and breast cancer risk |
Table 8 | Birth control pills and breast cancer risk |
Table 9 | Age at menopause and breast cancer risk women |
Table 10 | BRCA 1 or 2 gene mutations and cancer risk |
Table 11 | Hyperplasia and breast cancer risk |
Table 12 | Light at night/shift work and breast cancer risk |
Factors Under Study
Table 13 | Dietary fat consumption and breast cancer risk |
Table 14 | Fruit and vegetable consumption and breast cancer risk |
Table 15 | Carotenoid intake and breast cancer risk |
Table 16 | Soy intake and breast cancer risk |
Table 17 | Dairy/milk consumption and breast cancer risk |
Table 18 | Meat consumption and breast cancer risk |
Table 19 | IGF-1 and breast cancer risk |
Table 20 | Smoking and breast cancer risk |
Table 21 | Secondhand smoke and breast cancer risk |
Factors Not Related to Breast Cancer
Table 22 | Electromagnetic fields and breast cancer risk |
Table 23 | Blood organochlorine levels and breast cancer risk |
Table 24 | Abortion and breast cancer risk |
Table 25 | Hair dyes and breast cancer risk |
Table 26 | Breast implants and breast cancer risk |
Risk-lowering drugs (Chemoprevention)
Table 27 | Chemoprevention—the use of tamoxifen and raloxifene to reduce the risk of breast cancer |
Early Detection and Screening
Table 28a | Breast cancer screening with mammography for ages 40-49 |
Table 28b | Breast cancer screening with mammography for ages 50-69 |
Table 28c | Breast cancer screening with mammography for ages 70 and older |
Table 29 | Digital mammography versus standard mammography for breast cancer screening |
Table 30 | MRI plus mammography versus mammography alone for high-risk women |
Diagnosis and Prognostic Factors
Table 31 | Lymph node status and breast cancer survival |
Table 32 | Accuracy of sentinel node biopsy in predicting axillary lymph node status |
Table 33 | Tumor size and breast cancer survival |
Table 34 | Estrogen receptor status and overall survival |
Treatment
Table 35 | Mastectomy versus lumpectomy (breast conserving surgery) plus radiation and overall survival in early breast cancer |
Table 36 | Radiation therapy following mastectomy and overall survival in stage II & III breast cancer |
Table 37 | Adjuvant chemotherapy and overall survival |
Table 38 | Different adjuvant chemotherapy regimens and overall survival in early breast cancer |
Table 39 | Selected short-term side effects of adjuvant chemotherapy for breast cancer |
Table 40 | Adjuvant tamoxifen and overall survival in estrogen receptor-positive breast cancer |
Table 41 | Trastuzumab (Herceptin) and overall survival in early breast cancer
|
Table 42 | Aromatase inhibitors and disease free survival in early breast cancer |
Table 43 | Use of tamoxifen in the treatment of ductal carcinoma in situ (DCIS) |
Table 44 | Neoadjuvant (preoperative) chemotherapy for women with stage II or stage III breast cancer |
Table 45 | Neoadjuvant (preoperative) hormonal therapy for women with estrogen receptor-positive breast cancer |
Table 46 | High-dose chemotherapy with stem cell transplant for women with metastatic breast cancer and for women with non-metastatic breast cancer at high risk for recurrence |
Table 47 | Combined modality treatment and overall survival in inflammatory breast cancer |
Table 48 | Trastuzumab (Herceptin) and overall response rate in metastatic breast cancer |
Support
Table 49 | Support groups and breast cancer survival |
Table 50 | Social support and breast cancer survival |
Getting Good Care
Table 51 | Hospital volume and breast cancer survival after treatment |
Table 52 | Geographic variation in rates of mastectomy |
After Treatment
Table 53 | Pregnancy and breast cancer survival |
Table 54 | Postmenopausal hormones and recurrence after breast cancer diagnosis |
Table 55 | Total fat intake and breast cancer survival |
Table 56 | Body weight and breast cancer survival |
Table 57 | Physical activity and breast cancer survival |
Table 58 | Black cohosh and relief of menopausal symptoms |
Table 59 | Soy and relief of menopausal symptoms |
Table 60 | Other supplements and relief of menopausal symptoms |